2006 bay fewspot ApHC #644571
ULRICH / FOSTER breeding 87% FPD

| Ulrichs Cheyenne | Ulrich's Monarch | Ulrichs Many Coups |
| Ulrich Sue Kay | ||
| Ulrich Ballerina | Ulrich's Rakush | |
| URU Bens Princess | ||
| Deacons Tuff Babe | Deacon's Bonanaza | Red Cloud's Deacon |
| Twister's Cherry Feathers | ||
| Tuff Tony's Babe | Chareds Tuff Tony | |
| Belle Haiyaha |
2008 bay near leopard ApHC #657596
Nec Perce breeding stock 100% FPD
| Illusive Eagle | Indignant Illusion | Kaniksus Katracks |
| SS Still There | ||
| Yodies Eagle Print | Toby Blue Yodeler | |
| Tum-A-Leers Dee | ||
| Oak's Layla | Oakselah | Daymon |
| Lebars Kanina | ||
| Topatchyladycloud | Poncas Jim Dandy | |
| SS Lady Cloud |
1995 black blanket spots ApHC #545784
Trace's back to LES SAUER herd

| Toby Blue Yodeler | Eagles Yodeler | Kennys Eagle |
| Virgina Girl | ||
| Blue Birdwoman | Polkadott Bear | |
| Chicos Birdwoman | ||
| Polkadott Diamond | Polkadott Bear | Polkadott Toby |
| Rustee Blue | ||
| Snowcap Sis W | Blue Bear | |
| Rileys Purple Doll |
2013 bay blanket spots ApHC #674592
SCRIPTER / ULRICH / FOSTER / WAR breeding 100% FPD
| WAR Tobys Troubadour | Revel Soquili | Roi-Eclat Nonpareil |
| Toppers Princess | ||
| WAR Nightwinds Dove | WAR Tobys Nightwind | |
| Pratt Saska Image | ||
| Ochoco Connie | Ulrichs Cheyenne | Ulrich's Monarch |
| Ulrich Ballerina | ||
| Deacons Tuff Babe | Deacon's Bonanaza | |
| Tuff Tony's Babe |
2017 black blanket ApHC #683569
DREA / ULRICH / FOSTER breeding 100% FPD
| DREA Sixeagle Fire | Pratt Sully Fire | Kemos Fire Shadow |
| Pratts C Girls Im | ||
| DREA Domino Laceyann | DREA Redeagle Domino | |
| Nestucca Jolly Ann | ||
| Ochoco Connie | Ulrichs Cheyenne | Ulrich's Monarch |
| Ulrich Ballerina | ||
| Deacons Tuff Babe | Deacon's Bonanaza | |
| Tuff Tony's Babe |
2009 bay loepard ApHC #661147
Nec Perce breeding stock 100% FPD
.jpg)
| Illusive Eagle | Indignant Illusion | Kaniksus Katracks |
| SS Still There | ||
| Yodies Eagle Print | Toby Blue Yodeler | |
| Tum-A-Leers Dee | ||
| Kahnetah Bay | SS Bodegah Bay | Poncas Jim Dandy |
| SS Missfit | ||
| C&F Diamonds Lace | Diamond Navajo | |
| JJJS Red Eagle Feather |
2016 bay fewspot ApHC #681988
Nec Perce breeding stock 100% FPD
| Nootkas Star | Toby's Nootka | Toby IIs Patchy |
| Polkadotts Patti | ||
| Oak's Layla | Oakselah | |
| Topatchyladycloud | ||
| Kates Illusion | Redeagles Raindancer | Cascade Echohawk |
| JJJS Red Eagle Feather | ||
| Kates Indignation | Indignant Illusion | |
| Tobys Tonyika Bay |
ApHC N671207 97% FPD

| DREA Sixeagle Fire | Pratt Sully Fire | Kemos Fire Shadow |
| Pratts C Girls Im | ||
| DREA Domino Laceyann | DREA Redeagle Domino | |
| Nestucca Jolly Ann | ||
| Legendary Lonestar | Exclusive "R" Star | JW King of Rock |
| Exclusive Roman Doll | ||
| Dial Bright Melonie | Muscles Black Boy MS | |
| JW Sundibrite |